SC Braga 1-0 Nottingham Forest
World UEFA Europa League 2025
22‑Jan‑2026
Round: League Stage - 7
Events
| SC Braga | Mins | Nottingham Forest |
|---|---|---|
Tiago Sá | -5" | |
Sikou Niakaté | 8" | |
S. Niakate (Vitor Carvalho) | 46" | |
Gabriel Martínez | 50" | |
R. Yates (OG) (R. Horta) | 54" | |
F. Grillitsch (J. Moutinho) | 62" | |
F. Navarro (P. Victor) | 62" | |
| 68" | O. Aina (N. Williams) | |
| 68" | J. McAtee (C. Hudson-Odoi) | |
| 68" | Douglas Luiz (E. Anderson) | |
R. Horta (M. Dorgeles) | 75" | |
| 75" | D. Bakwa (N. Dominguez) | |
| 83" | R. Yates (I. Sangare) | |
| 84" | Neco Williams | |
G. Martinez (L. Lelo) | 85" | |
| 89" | Dan Ndoye | |
| 90" | Ibrahim Sangaré | |
| 90" | Elliot Anderson |
Stats
| Stat | SC Braga | Nottingham Forest |
|---|---|---|
| Shots on Goal | 0 | 5 |
| Shots off Goal | 5 | 5 |
| Total Shots | 6 | 12 |
| Blocked Shots | 1 | 2 |
| Shots Inside Box | 6 | 7 |
| Shots Outside Box | 0 | 5 |
| Fouls | 10 | 18 |
| Corner Kicks | 3 | 1 |
| Offsides | 0 | 1 |
| Ball Possession | 57% | 43% |
| Yellow Cards | 3 | 3 |
| Red Cards | 0 | 1 |
| Goalkeeper Saves | 4 | 0 |
| Total Passes | 564 | 424 |
| Accurate Passes | 488 | 358 |
| Passes % | 87% | 84% |
| Expected Goals | 0.55 | 1.79 |
| Goals Prevented | -1 | -1 |
World UEFA Europa League 2025