Rotherham 5-2 Cardiff
England Championship 2023
04‑May‑2024
Round: Regular Season - 46
Events
| Rotherham | Mins | Cardiff |
|---|---|---|
J. Hugill (C. Bramall) | 25" | |
| 38" | N. Phillips (O. Tanner) | |
T. Eaves (C. Bramall) | 45" | |
| 47" | O. Tanner (C. Ashford) | |
T. Eaves (Pen) | 57" | |
| 58" | M. Romeo (R. Conte) | |
Arvin Appiah | 60" | |
S. Nombe (L. Peltier) | 63" | |
J. Hugill | 69" | |
L. Peltier (G. Hall) | 76" | |
A. Appiah (F. Seriki) | 76" | |
| 77" | O. Tanner (C. O'Dowda) | |
| 77" | D. Turnbull (R. Colwill) | |
| 85" | M. Siopis (J. Colwill) | |
| 89" | N. Phillips (M. McGuinness) | |
S. Nombe (B. Hatton) | 90" | |
D. Phillips (V. Johansson) | 90" | |
S. Revan (S. Ferguson) | 90" |
Stats
| Stat | Rotherham | Cardiff |
|---|---|---|
| Shots on Goal | 7 | 5 |
| Shots off Goal | 5 | 6 |
| Total Shots | 16 | 20 |
| Blocked Shots | 4 | 9 |
| Shots Inside Box | 13 | 12 |
| Shots Outside Box | 3 | 8 |
| Fouls | 9 | 6 |
| Corner Kicks | 4 | 6 |
| Offsides | 3 | 0 |
| Ball Possession | 33% | 67% |
| Yellow Cards | 1 | 0 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 2 |
| Total Passes | 258 | 542 |
| Accurate Passes | 200 | 477 |
| Passes % | 78% | 88% |
| Expected Goals | 3.30 | 1.34 |
England Championship 2023