Rosenborg 3-2 Bodo/Glimt
Norway Eliteserien 2022
30‑Oct‑2022
Round: Regular Season - 28
Events
| Rosenborg | Mins | Bodo/Glimt |
|---|---|---|
| 18" | R. Espejord (A. Pellegrino) | |
V. Jensen (P. Skjelbred) | 60" | |
O. Sæter (S. Vecchia) | 60" | |
| 68" | R. Espejord (L. Salvesen) | |
| 68" | A. Grønbæk (U. Saltnes) | |
C. Holse | 73" | |
| 75" | H. Vetlesen (A. Pellegrino) | |
C. Tengstedt (P. Skjelbred) | 77" | |
Carlo Holse | 78" | |
L. Cornic (R. Giampaoli) | 87" | |
| 87" | A. Pellegrino (J. Mvuka) | |
C. Holse | 88" | |
C. Tengstedt (O. Skarsem) | 90" | |
| 90" | A. Sampsted (I. Amundsen) |
Stats
| Stat | Rosenborg | Bodo/Glimt |
|---|---|---|
| Shots on Goal | 4 | 2 |
| Shots off Goal | 6 | 6 |
| Total Shots | 11 | 10 |
| Blocked Shots | 1 | 2 |
| Shots Inside Box | 3 | 6 |
| Shots Outside Box | 8 | 4 |
| Fouls | 10 | 10 |
| Corner Kicks | 2 | 3 |
| Offsides | 8 | 3 |
| Ball Possession | 47% | 53% |
| Yellow Cards | 1 | 0 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 0 | 1 |
| Total Passes | 439 | 506 |
| Accurate Passes | 342 | 396 |
| Passes % | 78% | 78% |
Norway Eliteserien 2022