Romania U23 0-4 Korea Republic U23
World Olympics Men 2020
25‑Jul‑2021
Round: Group Stage - 2
Events
| Romania U23 | Mins | Korea Republic U23 |
|---|---|---|
| 8" | Jung Seung-Won | |
I. Gheorghe | 25" | |
| 27" | M. Marin (OG) | |
I. Gheorghe | 45" | |
I. Gheorghe | 45" | |
| 46" | Kwon Chang-Hoon (Jung Seung-Won) | |
A. Sintean (G. Ganea) | 56" | |
V. Gheorghe | 56" | |
| 59" | Um Won-Sang (Lee Dong-Jun) | |
R. Grigore (R. Boboc) | 64" | |
| 65" | Song Min-Kyu (Lee Dong-Jun) | |
A. Pascanu | 66" | |
E. Florescu (A. Ciobanu) | 77" | |
T. Baluta (M. Dulca) | 77" | |
| 78" | Kim Jin-Kyu (Lee Dong-Gyeong) | |
| 78" | Lee Kang-In (Hwang Ui-jo) | |
| 84" | Lee Kang-In (Pen) | |
| 90" | Lee Kang-In (Kang Yoon-Sung) | |
| 90" | Kim Jae-Woo |
Stats
| Stat | Romania U23 | Korea Republic U23 |
|---|---|---|
| Shots on Goal | 1 | 6 |
| Shots off Goal | 3 | 7 |
| Total Shots | 5 | 15 |
| Blocked Shots | 1 | 2 |
| Shots Inside Box | 2 | 11 |
| Shots Outside Box | 3 | 4 |
| Fouls | 11 | 13 |
| Corner Kicks | 1 | 5 |
| Offsides | 0 | 5 |
| Ball Possession | 48% | 52% |
| Yellow Cards | 3 | 1 |
| Red Cards | 1 | 0 |
| Goalkeeper Saves | 3 | 1 |
| Total Passes | 356 | 388 |
| Accurate Passes | 255 | 301 |
| Passes % | 72% | 78% |
World Olympics Men 2020