River Plate 3-1 Urawa
World FIFA Club World Cup 2025
17‑Jun‑2025
Round: Group Stage - 1
Events
| River Plate | Mins | Urawa |
|---|---|---|
F. Colidio (M. Acuña) | 12" | |
Enzo Pérez | 24" | |
| 34" | Samuel Gustafson | |
E. Pérez (M. Meza) | 46" | |
I. Fernández (G. Galoppo) | 46" | |
S. Driussi | 48" | |
S. Driussi (M. Borja) | 51" | |
| 58" | Y. Matsuo (Pen) | |
Marcos Acuña | 58" | |
Germán Pezzella | 60" | |
| 71" | Matheus Sávio (Thiago Santana) | |
| 71" | T. Kaneko (T. Sekine) | |
M. Meza (M. Acuña) | 73" | |
F. Colidio (G. Martínez) | 75" | |
| 81" | K. Yasui (T. Matsumoto) | |
| 81" | Y. Naganuma (T. Ogiwara) | |
| 87" | S. Gustafson (G. Haraguchi) | |
| 87" | Ryoma Watanabe | |
M. Acuña (M. Casco) | 89" | |
Giuliano Galoppo | 90" |
Stats
| Stat | River Plate | Urawa |
|---|---|---|
| Shots on Goal | 5 | 6 |
| Shots off Goal | 6 | 1 |
| Total Shots | 13 | 9 |
| Blocked Shots | 2 | 2 |
| Shots Inside Box | 7 | 4 |
| Shots Outside Box | 6 | 5 |
| Fouls | 12 | 14 |
| Corner Kicks | 1 | 1 |
| Offsides | 3 | 3 |
| Ball Possession | 59% | 41% |
| Yellow Cards | 4 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 5 | 2 |
| Total Passes | 558 | 391 |
| Accurate Passes | 476 | 302 |
| Passes % | 85% | 77% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
World FIFA Club World Cup 2025