Republic of Ireland 0-0 Nigeria W
World World Cup - Women 2023
31‑Jul‑2023
Round: Group Stage - 3
Events
| Republic of Ireland | Mins | Nigeria W |
|---|---|---|
| 67" | A. Oshoala (I. Onumonu) | |
Katie McCabe | 68" | |
| 68" | U. Kanu (G. Monday) | |
L. Agg (A. Larkin) | 83" | |
H. Payne (M. Sheva) | 84" | |
| 84" | O. Demehin (O. Ebi) | |
N. Fahey (D. Caldwell) | 90" |
Stats
| Stat | Republic of Ireland | Nigeria W |
|---|---|---|
| Shots on Goal | 1 | 2 |
| Shots off Goal | 2 | 6 |
| Total Shots | 5 | 11 |
| Blocked Shots | 2 | 3 |
| Shots Inside Box | 4 | 6 |
| Shots Outside Box | 1 | 5 |
| Fouls | 8 | 11 |
| Corner Kicks | 2 | 3 |
| Offsides | 1 | 0 |
| Ball Possession | 60% | 40% |
| Yellow Cards | 1 | 0 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 1 |
| Total Passes | 530 | 352 |
| Accurate Passes | 452 | 290 |
| Passes % | 85% | 82% |
| Expected Goals | 0 | 0 |
World World Cup - Women 2023