Red Bull Salzburg 3-1 Austria Vienna
Austria Bundesliga 2025
22‑Apr‑2026
Round: Championship Group - 28
Events
| Red Bull Salzburg | Mins | Austria Vienna |
|---|---|---|
Maurits Kjaergaard | 6" | |
Y. Vertessen (F. Kratzig) | 16" | |
J. Schuster (M. Kjaergaard) | 22" | |
| 34" | R. Ranftl (M. Fischer) | |
| 41" | Philipp Maybach | |
| 59" | J. Handl (T. Plavotic) | |
| 59" | P. Maybach (F. Wustinger) | |
| 59" | V. Markovic (S. Saljic) | |
Kerim Alajbegović | 72" | |
K. Alajbegovic (M. K. Yeo) | 72" | |
K. Konate (K. Onisiwo) | 73" | |
S. Sahin-Radlinger (OG) | 76" | |
| 78" | Lee Kang-hee | |
| 79" | Lee Tae-Seok (M. Schablas) | |
F. Kratzig (A. Terzic) | 80" | |
Y. Vertessen (E. Aguilar) | 80" | |
| 82" | K. Boateng (A. Kante) | |
M. Kjaergaard (S. Diabate) | 87" | |
| 90" | Tin Plavotić |
Stats
| Stat | Red Bull Salzburg | Austria Vienna |
|---|---|---|
| Shots on Goal | 4 | 2 |
| Shots off Goal | 3 | 4 |
| Total Shots | 12 | 7 |
| Blocked Shots | 5 | 1 |
| Shots Inside Box | 8 | 7 |
| Shots Outside Box | 4 | 0 |
| Fouls | 4 | 11 |
| Corner Kicks | 5 | 0 |
| Offsides | 2 | 3 |
| Ball Possession | 53% | 47% |
| Yellow Cards | 2 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 1 | 2 |
| Total Passes | 445 | 395 |
| Accurate Passes | 367 | 311 |
| Passes % | 82% | 79% |
| Expected Goals | 1.94 | 1.20 |
| Goals Prevented | -1 | -1 |
Austria Bundesliga 2025