Real Tomayapo 2-1 Aurora
Bolivia Primera División 2024
13‑Dec‑2024
Round: Clausura - 28
Events
| Real Tomayapo | Mins | Aurora |
|---|---|---|
| 22" | O. Blanco (J. Torrico) | |
| 42" | Didi Torrico | |
L. Corulo (Pen) | 45" | |
| 45" | Serginho | |
J. Carrasco (M. Tomianovic) | 46" | |
S. Villamíl (J. Orellana) | 46" | |
A. Graneros (L. Figueroa) | 46" | |
| 56" | Oscar Vaca | |
| 60" | David Robles | |
M. Avilés | 65" | |
A. Alcaraz (P. Lima) | 66" | |
| 70" | M. Cabral (R. Ballivián) | |
| 70" | C. Sejas (Y. Martínez) | |
| 71" | Ó. Vaca (R. Simisterra) | |
| 76" | J. Torrico (Darío Torrico) | |
| 76" | Serginho (J. Reinoso) | |
Mijaíl Avilés | 78" | |
M. Avilés (P. Arano) | 80" | |
Mirko Tomianovic | 84" | |
| 88" | Yesit Martínez |
Stats
| Stat | Real Tomayapo | Aurora |
|---|---|---|
| Shots on Goal | 5 | 2 |
| Shots off Goal | 8 | 6 |
| Total Shots | 17 | 9 |
| Blocked Shots | 4 | 1 |
| Shots Inside Box | 13 | 7 |
| Shots Outside Box | 4 | 2 |
| Fouls | 13 | 19 |
| Corner Kicks | 5 | 2 |
| Offsides | 0 | 0 |
| Ball Possession | 54% | 46% |
| Yellow Cards | 2 | 5 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 1 | 3 |
| Total Passes | 446 | 379 |
| Accurate Passes | 367 | 296 |
| Passes % | 82% | 78% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Bolivia Primera División 2024