Real Oruro 5-2 Real Tomayapo
Bolivia Primera División 2025
28‑Nov‑2025
Round: Apertura - 26
Events
| Real Oruro | Mins | Real Tomayapo |
|---|---|---|
| 8" | D. Perez (F. Gatti) | |
J. Vila (A. F. Bravo Adan) | 30" | |
Alan Nuñez | 32" | |
| 34" | S. Cuiza (J. Castillo) | |
A. Nunez (Castedo) | 46" | |
Y. Vallejos (J. Prieto) | 46" | |
J. Thomas (L. Vaca) | 46" | |
Gustavo Oliveira (L. Vila) | 46" | |
| 50" | Josue Castillo | |
| 50" | Josue Castillo | |
| 62" | D. Perez (A. Cordoba) | |
| 63" | F. Gatti (F. Aguilar) | |
S. Zeballos (D. Fernandez) | 66" | |
L. Vila | 69" | |
A. F. Bravo Adan (L. Vaca) | 75" | |
| 76" | R. Lima (R. Montero) | |
| 76" | M. G. Barbery Gil (M. Aviles) | |
| 83" | J. Mamani (D. Wayar) | |
| 86" | Leandro Corulo | |
L. Vila | 88" | |
F. Aguilar (OG) | 90" |
Stats
| Stat | Real Oruro | Real Tomayapo |
|---|---|---|
| Shots on Goal | 13 | 4 |
| Shots off Goal | 15 | 3 |
| Total Shots | 32 | 10 |
| Blocked Shots | 4 | 3 |
| Shots Inside Box | 20 | 5 |
| Shots Outside Box | 12 | 5 |
| Fouls | 8 | 8 |
| Corner Kicks | 7 | 4 |
| Offsides | 5 | 0 |
| Ball Possession | 55% | 45% |
| Yellow Cards | 1 | 1 |
| Red Cards | 0 | 1 |
| Goalkeeper Saves | 2 | 9 |
| Total Passes | 400 | 327 |
| Accurate Passes | 351 | 261 |
| Passes % | 88% | 80% |
| Expected Goals | 4.64 | 0.39 |
| Goals Prevented | 0 | 0 |
Bolivia Primera División 2025