Real Madrid 1-2 Bayern München
World UEFA Champions League 2025
07‑Apr‑2026
Round: Quarter-finals
Events
| Real Madrid | Mins | Bayern München |
|---|---|---|
Aurélien Tchouaméni | 37" | |
| 41" | L. Diaz (S. Gnabry) | |
| 46" | H. Kane (M. Olise) | |
D. Huijsen (Eder Militao) | 62" | |
T. Pitarch (J. Bellingham) | 62" | |
| 69" | K. Laimer (A. Davies) | |
| 69" | S. Gnabry (J. Musiala) | |
| 70" | Jonathan Tah | |
A. Guler (B. Diaz) | 71" | |
K. Mbappe (T. Alexander-Arnold) | 74" | |
| 77" | Luis Díaz | |
| 82" | Manuel Neuer | |
| 86" | Jamal Musiala | |
| 90" | A. Pavlovic (L. Goretzka) | |
| 90" | L. Diaz (T. Bischof) |
Stats
| Stat | Real Madrid | Bayern München |
|---|---|---|
| Shots on Goal | 9 | 8 |
| Shots off Goal | 8 | 6 |
| Total Shots | 20 | 20 |
| Blocked Shots | 3 | 6 |
| Shots Inside Box | 12 | 13 |
| Shots Outside Box | 8 | 7 |
| Fouls | 12 | 12 |
| Corner Kicks | 8 | 11 |
| Offsides | 1 | 2 |
| Ball Possession | 48% | 52% |
| Yellow Cards | 1 | 4 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 5 | 9 |
| Total Passes | 454 | 493 |
| Accurate Passes | 386 | 437 |
| Passes % | 85% | 89% |
| Expected Goals | 2.20 | 2.92 |
| Goals Prevented | 1 | 1 |
World UEFA Champions League 2025