Real Betis 0-1 Manchester United
World UEFA Europa League 2022
16‑Mar‑2023
Round: Round of 16
Events
| Real Betis | Mins | Manchester United |
|---|---|---|
Abner (Juan Miranda) | 26" | |
| 29" | Facundo Pellistri | |
| 56" | M. Rashford (Casemiro) | |
Joaquín (Sergio Canales) | 59" | |
Ayoze Pérez (Willian José) | 59" | |
Aitor Ruibal (Borja Iglesias) | 59" | |
| 60" | Fred (M. Sabitzer) | |
| 60" | M. Rashford (J. Sancho) | |
G. Rodríguez (A. Guardado) | 66" | |
| 68" | Bruno Fernandes (A. Elanga) | |
| 75" | A. Wan-Bissaka (Diogo Dalot) | |
| 75" | Lisandro Martínez (V. Lindelöf) |
Stats
| Stat | Real Betis | Manchester United |
|---|---|---|
| Shots on Goal | 2 | 4 |
| Shots off Goal | 7 | 10 |
| Total Shots | 15 | 17 |
| Blocked Shots | 6 | 3 |
| Shots Inside Box | 12 | 10 |
| Shots Outside Box | 3 | 7 |
| Fouls | 16 | 12 |
| Corner Kicks | 6 | 5 |
| Offsides | 0 | 6 |
| Ball Possession | 46% | 54% |
| Yellow Cards | 0 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 2 |
| Total Passes | 418 | 497 |
| Accurate Passes | 325 | 409 |
| Passes % | 78% | 82% |
| Expected Goals | 1.25 | 1.88 |
World UEFA Europa League 2022