Reading 1-1 Mansfield Town
England League One 2025
04‑Oct‑2025
Round: Regular Season - 11
Events
| Reading | Mins | Mansfield Town |
|---|---|---|
| 7" | T. Roberts | |
A. Ahmed (K. Abrefa) | 61" | |
P. Lane (K. Ehibhatiomhan) | 61" | |
D. Kyerewaa (M. Ritchie) | 61" | |
| 65" | S. McLaughlin (R. Sweeney) | |
Finley Burns | 66" | |
| 71" | T. Roberts (G. Maris) | |
| 71" | R. Oates (J. Gardner) | |
J. Marriott (M. Ritchie) | 71" | |
| 81" | N. Moriah-Welsh (D. Dwyer) | |
| 81" | W. Evans (M. Dickov) | |
K. Doyle (M. O'Mahony) | 89" | |
Matt Ritchie | 90" | |
| 90" | Kyle Knoyle |
Stats
| Stat | Reading | Mansfield Town |
|---|---|---|
| Shots on Goal | 3 | 2 |
| Shots off Goal | 7 | 6 |
| Total Shots | 16 | 13 |
| Blocked Shots | 6 | 5 |
| Shots Inside Box | 6 | 7 |
| Shots Outside Box | 10 | 6 |
| Fouls | 13 | 12 |
| Corner Kicks | 4 | 5 |
| Offsides | 0 | 2 |
| Ball Possession | 61% | 39% |
| Yellow Cards | 2 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 1 | 2 |
| Total Passes | 530 | 339 |
| Accurate Passes | 457 | 249 |
| Passes % | 86% | 73% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
England League One 2025