Rapid 4-1 Csikszereda
Romania Liga I 2025
28‑Nov‑2025
Round: Regular Season - 18
Events
| Rapid | Mins | Csikszereda |
|---|---|---|
C. Grameni (M. Aioani) | 10" | |
A. Dobre (C. Petrila) | 27" | |
| 36" | Soufiane Jebari | |
| 38" | M. Eppel (Pen) | |
Jakub Hromada | 45" | |
| 45" | Bence Végh | |
J. Hromada (C. Braun) | 58" | |
R. Badescu (C. Vulturar) | 58" | |
T. Christensen (L. Gojkovic) | 67" | |
| 73" | B. Vegh (B. Szabo) | |
| 81" | S. Jebari (S. Dusinszki) | |
| 81" | M. Eppel (S. Szalay) | |
C. Petrila (L. Bolgado) | 82" | |
C. Manea (C. Petrila) | 86" | |
A. Dobre (C. Micovschi) | 88" | |
E. Koljic (T. Jambor) | 88" |
Stats
| Stat | Rapid | Csikszereda |
|---|---|---|
| Shots on Goal | 8 | 4 |
| Shots off Goal | 6 | 8 |
| Total Shots | 17 | 14 |
| Blocked Shots | 3 | 2 |
| Shots Inside Box | 13 | 5 |
| Shots Outside Box | 4 | 9 |
| Fouls | 18 | 15 |
| Corner Kicks | 7 | 0 |
| Offsides | 1 | 0 |
| Ball Possession | 57% | 43% |
| Yellow Cards | 1 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 4 |
| Total Passes | 416 | 323 |
| Accurate Passes | 347 | 261 |
| Passes % | 83% | 81% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Romania Liga I 2025