Rangers 1-1 Dundee
Scotland Premiership 2025
09‑Aug‑2025
Round: Regular Season - 2
Events
| Rangers | Mins | Dundee |
|---|---|---|
| 51" | R. Astley (C. Robertson) | |
Oliver Antman | 54" | |
M. Diomandé (K. Dowell) | 56" | |
L. Cameron (N. Raskin) | 56" | |
Nasser Djiga | 59" | |
M. Aarons (Danilo) | 64" | |
J. Rothwell (J. Tavernier) | 64" | |
| 67" | J. Westley (T. Yogane) | |
Jefté (F. Curtis) | 77" | |
| 83" | A. Hay (E. Acquah) | |
| 86" | Finlay Robertson | |
Cyriel Dessers | 90" | |
Cyriel Dessers | 90" | |
| 90" | I. Samuels (A. Donnelly) | |
| 90" | C. Jones (B. Koumetio) | |
J. Tavernier (Pen) | 90" |
Stats
| Stat | Rangers | Dundee |
|---|---|---|
| Shots on Goal | 5 | 2 |
| Shots off Goal | 9 | 2 |
| Total Shots | 20 | 7 |
| Blocked Shots | 6 | 3 |
| Shots Inside Box | 11 | 5 |
| Shots Outside Box | 9 | 2 |
| Fouls | 13 | 4 |
| Corner Kicks | 7 | 4 |
| Offsides | 2 | 1 |
| Ball Possession | 76% | 24% |
| Yellow Cards | 2 | 1 |
| Red Cards | 1 | 0 |
| Goalkeeper Saves | 1 | 4 |
| Total Passes | 713 | 227 |
| Accurate Passes | 655 | 169 |
| Passes % | 92% | 74% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Scotland Premiership 2025