Raków Częstochowa 0-1 Maccabi Haifa
World UEFA Europa Conference League 2025
07‑Aug‑2025
Round: 3rd Qualifying Round
Events
| Raków Częstochowa | Mins | Maccabi Haifa |
|---|---|---|
| 37" | Lisav Naif Eissat | |
| 45" | Ethane Azoulay | |
T. Pieńko (J. Díaz) | 46" | |
| 59" | Pierre Cornud | |
M. Ameyaw (L. Diaby-Fadiga) | 60" | |
| 61" | E. Azoulay (Đ. Jovanović) | |
| 63" | Abdoulaye Seck | |
| 64" | T. Stewart (I. Khalaili) | |
| 64" | K. Saief (L. Kassa) | |
Z. Arsenić (Adriano Amorim) | 78" | |
| 78" | Đ. Jovanović (G. Melamed) | |
| 78" | E. Azoulay (A. Muhammad) | |
P. Makuch (Leonardo Rocha) | 78" | |
O. Repka (M. Bulat) | 82" | |
| 85" | Guy Melamed | |
| 87" | X. Severina (S. Podgoreanu) | |
| 90" | Lior Kasa |
Stats
| Stat | Raków Częstochowa | Maccabi Haifa |
|---|---|---|
| Shots on Goal | 4 | 5 |
| Shots off Goal | 8 | 1 |
| Total Shots | 14 | 6 |
| Blocked Shots | 2 | 0 |
| Shots Inside Box | 8 | 3 |
| Shots Outside Box | 6 | 3 |
| Fouls | 6 | 20 |
| Corner Kicks | 8 | 2 |
| Offsides | 2 | 0 |
| Ball Possession | 55% | 45% |
| Yellow Cards | 0 | 6 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 4 | 4 |
| Total Passes | 437 | 363 |
| Accurate Passes | 366 | 275 |
| Passes % | 84% | 76% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
World UEFA Europa Conference League 2025