Racing Club 3-1 Penarol
World CONMEBOL Libertadores 2025
20‑Aug‑2025
Round: Round of 16
Events
| Racing Club | Mins | Penarol |
|---|---|---|
A. Martínez (S. Solari) | 7" | |
| 15" | N. Herrera (J. Trindade) | |
| 27" | E. Gularte | |
M. Rojo | 33" | |
G. N. Martirena Torres | 37" | |
| 45" | B. Cortes | |
F. Pardo | 58" | |
| 61" | David Terans | |
| 61" | D. Terans (P. Milans) | |
| 70" | M. Silvera (M. Arezo) | |
M. Rojo (N. Colombo) | 73" | |
E. Almendra (D. Vergara) | 73" | |
S. Solari (T. Conechny) | 79" | |
A. Martínez (Pen) | 83" | |
B. Zuculini | 87" | |
M. Rojo | 87" | |
| 88" | M. Arezo | |
A. Balboa (L. Vietto) | 90" | |
G. Arias (F. Cambeses) | 90" | |
| 90" | I. Sosa (L. Hernández) | |
| 90" | E. Remedi (L. Umpiérrez) | |
| 90" | J. Cabrera (L. Fernández) | |
G. Rojas | 90" | |
F. Pardo (G. Martirena) | 90" |
Stats
| Stat | Racing Club | Penarol |
|---|---|---|
| Shots on Goal | 7 | 6 |
| Shots off Goal | 9 | 6 |
| Total Shots | 26 | 16 |
| Blocked Shots | 10 | 4 |
| Shots Inside Box | 20 | 10 |
| Shots Outside Box | 6 | 6 |
| Fouls | 14 | 13 |
| Corner Kicks | 9 | 7 |
| Offsides | 0 | 2 |
| Ball Possession | 68% | 32% |
| Yellow Cards | 3 | 4 |
| Red Cards | 2 | 0 |
| Goalkeeper Saves | 5 | 4 |
| Total Passes | 341 | 169 |
| Accurate Passes | 252 | 84 |
| Passes % | 74% | 50% |
| Expected Goals | 2.89 | 1.29 |
| Goals Prevented | 0 | 0 |
World CONMEBOL Libertadores 2025