Qingdao Jonoon 5-1 Yunnan Yukun
China Super League 2025
09‑Aug‑2025
Round: Regular Season - 20
Events
| Qingdao Jonoon | Mins | Yunnan Yukun |
|---|---|---|
| 8" | Nené | |
Liu Junshuai (Lin Chuangyi) | 9" | |
Wellington Silva (D. Lamkel Zé) | 12" | |
| 18" | O. Maritu (Pedro Henrique) | |
| 37" | Songyi Li | |
| 42" | Oscar Taty Maritu | |
| 42" | Oscar Taty Maritu | |
Yangyang Jin | 45" | |
Wei Suowei (Jin Yonghao) | 53" | |
Luo Senwen (Xiao Kun) | 53" | |
Lin Chuangyi (Che Shiwei) | 56" | |
Xiao Kun | 58" | |
| 59" | Chen Yuhao (Zhang Chenliang) | |
| 59" | Luo Jing (Han Zilong) | |
Che Shiwei (Jin Yangyang) | 71" | |
D. Lamkel Zé | 73" | |
| 79" | Li Songyi (Duan Dezhi) | |
| 79" | A. Ioniță (Ye Chugui) | |
| 86" | Nené (Zhang Yufeng) | |
Wellington Silva (Zheng Long) | 87" | |
Liu Junshuai (Li Hailong) | 87" | |
D. Lamkel Zé | 90" |
Stats
| Stat | Qingdao Jonoon | Yunnan Yukun |
|---|---|---|
| Shots on Goal | 9 | 3 |
| Shots off Goal | 11 | 4 |
| Total Shots | 26 | 9 |
| Blocked Shots | 6 | 2 |
| Shots Inside Box | 20 | 5 |
| Shots Outside Box | 6 | 4 |
| Fouls | 15 | 11 |
| Corner Kicks | 8 | 1 |
| Offsides | 0 | 1 |
| Ball Possession | 60% | 40% |
| Yellow Cards | 2 | 2 |
| Red Cards | 0 | 1 |
| Goalkeeper Saves | 2 | 4 |
| Total Passes | 423 | 280 |
| Accurate Passes | 351 | 203 |
| Passes % | 83% | 73% |
| Expected Goals | 2.76 | 0.81 |
| Goals Prevented | 0 | 0 |
China Super League 2025