Pune City 1-3 Delhi Dynamos
India Indian Super League 2018
24‑Feb‑2019
Round: Regular Season - 18
Events
| Pune City | Mins | Delhi Dynamos |
|---|---|---|
| 17" | Lallianzuala Chhangte (Romeo Fernandes) | |
| 18" | Adria Carmona | |
Nikhil Poojary (Golui Sarthak) | 23" | |
| 29" | Romeo Fernandes (Vinit Rai) | |
Muhammed Ashique Kuruniyan | 32" | |
Muhammed Ashique Kuruniyan (Nim Dorjee Tamang) | 35" | |
Iain Hume | 45" | |
| 52" | Daniel Lalhlimpuia | |
Golui Sarthak | 57" | |
| 66" | Adria Carmona (Rene Mihelič) | |
| 73" | Rana Gharami (Dhot Mohd Sajid) | |
Nim Dorjee Tamang (Shankar Sampingiraj) | 75" | |
Marcelinho | 76" | |
| 85" | Daniel Lalhlimpuia (Shubham Sarangi) | |
Robin Singh (Abhisek Halder) | 88" | |
Marcelinho | 90" | |
| 90" | Marti Crespi | |
Marcelinho | 90" | |
Martin Diaz | 90" |
Stats
| Stat | Pune City | Delhi Dynamos |
|---|---|---|
| Shots on Goal | 3 | 10 |
| Shots off Goal | 3 | 11 |
| Total Shots | 7 | 26 |
| Blocked Shots | 1 | 5 |
| Shots Inside Box | 3 | 11 |
| Shots Outside Box | 4 | 15 |
| Fouls | 13 | 12 |
| Corner Kicks | 8 | 5 |
| Offsides | 8 | 0 |
| Ball Possession | 41% | 59% |
| Yellow Cards | 6 | 2 |
| Red Cards | 1 | 0 |
| Goalkeeper Saves | 7 | 2 |
| Total Passes | 300 | 449 |
| Accurate Passes | 239 | 381 |
| Passes % | 80% | 85% |
India Indian Super League 2018