Primavera SP 2-2 Santos B
Brazil Copa Paulista 2021
13‑Oct‑2021
Round: 1st Round - 8
Events
| Primavera SP | Mins | Santos B |
|---|---|---|
| 3" | Augusto Galván | |
Samuel Ethor | 37" | |
| 46" | M. Lacava (Renyer) | |
| 52" | Bruno Marques | |
Gustavo (Lyncon) | 57" | |
Bruno Chaves (Adriano Napão) | 67" | |
Wallace (Leandro Marques) | 67" | |
| 73" | Bruno Marques (Rwan) | |
| 73" | Augusto Galván (Wesley) | |
Wagner Gomes (Kayky) | 78" | |
| 78" | Fernando (Pablo Thomaz) | |
| 90" | Jhonnathan (Moraes) | |
Adriano Napão | 90" |
Brazil Copa Paulista 2021