Preußen Münster 1-1 VfL Bochum
Germany 2. Bundesliga 2025
06‑Feb‑2026
Round: Regular Season - 21
Events
| Preußen Münster | Mins | VfL Bochum |
|---|---|---|
I. Rondic (J. Hendrix) | 35" | |
| 56" | Koji Miyoshi | |
| 59" | K. Miyoshi (P. Hofmann) | |
| 61" | Cajetan Lenz | |
| 62" | L. Morgalla (O. Olsen) | |
| 62" | K. Miyoshi (M. Kwarteng) | |
I. Rondic (M. Schulz) | 67" | |
Jorrit Hendrix | 73" | |
Z. Sertdemir (T. Raschl) | 76" | |
M. Benger (R. Preissinger) | 76" | |
| 76" | G. Holtmann (M. Pannewig) | |
Tobias Raschl | 83" | |
O. Batista Meier (C. Makridis) | 85" | |
E. Amenyido (S. Yamada) | 85" | |
| 90" | C. Marshall (F. Alfa-Ruprecht) |
Stats
| Stat | Preußen Münster | VfL Bochum |
|---|---|---|
| Shots on Goal | 3 | 7 |
| Shots off Goal | 5 | 6 |
| Total Shots | 9 | 15 |
| Blocked Shots | 1 | 2 |
| Shots Inside Box | 8 | 11 |
| Shots Outside Box | 1 | 4 |
| Fouls | 15 | 14 |
| Corner Kicks | 3 | 6 |
| Offsides | 2 | 1 |
| Ball Possession | 40% | 60% |
| Yellow Cards | 2 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 7 | 2 |
| Total Passes | 278 | 414 |
| Accurate Passes | 200 | 333 |
| Passes % | 72% | 80% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Germany 2. Bundesliga 2025