Preußen Münster 0-2 Karlsruher SC
Germany 2. Bundesliga 2025
17‑Jan‑2026
Round: Regular Season - 18
Events
| Preußen Münster | Mins | Karlsruher SC |
|---|---|---|
| 32" | David Herold | |
| 42" | Meiko Wäschenbach | |
| 46" | M. Waschenbach (A. Muller) | |
Jorrit Hendrix | 51" | |
Y. Bouchama (R. Preissinger) | 62" | |
E. Amenyido (C. Makridis) | 72" | |
| 75" | P. Forster (R. Pinto Pedrosa) | |
| 75" | F. Schleusener (L. Egloff) | |
Paul Jaeckel | 77" | |
| 79" | M. Wanitzek | |
Z. Sertdemir (M. Meyerhofer) | 82" | |
M. Kirkeskov (T. Paetow) | 82" | |
M. Benger (M. Schulz) | 82" | |
| 87" | M. Wanitzek (Pen) | |
| 89" | Dženis Burnić | |
| 90" | D. Burnic (S. Ambrosius) | |
| 90" | L. Ben Farhat (R. Simic) |
Stats
| Stat | Preußen Münster | Karlsruher SC |
|---|---|---|
| Shots on Goal | 7 | 2 |
| Shots off Goal | 5 | 4 |
| Total Shots | 16 | 14 |
| Blocked Shots | 4 | 8 |
| Shots Inside Box | 10 | 8 |
| Shots Outside Box | 6 | 6 |
| Fouls | 11 | 11 |
| Corner Kicks | 7 | 9 |
| Offsides | 1 | 3 |
| Ball Possession | 64% | 36% |
| Yellow Cards | 0 | 3 |
| Red Cards | 1 | 0 |
| Goalkeeper Saves | 0 | 7 |
| Total Passes | 594 | 328 |
| Accurate Passes | 520 | 247 |
| Passes % | 88% | 75% |
| Expected Goals | 1.53 | 1.26 |
| Goals Prevented | 0 | 0 |
Germany 2. Bundesliga 2025