Preußen Münster 3-1 Eintracht Braunschweig
Germany 2. Bundesliga 2025
28‑Sep‑2025
Round: Regular Season - 7
Events
| Preußen Münster | Mins | Eintracht Braunschweig |
|---|---|---|
O. Vilhelmsson (L. Lokotsch) | 22" | |
| 35" | Florian Flick | |
Jorrit Hendrix | 36" | |
L. Lokotsch (E. Amenyido) | 46" | |
E. Amenyido (M. Schulz) | 47" | |
O. Vilhelmsson (C. Makridis) | 57" | |
O. Batista Meier (C. Makridis) | 58" | |
| 62" | P. Nkoa (L. Breunig) | |
| 62" | F. Di Michele Sanchez (L. Bell Bell) | |
| 62" | S. Polter (S. Sane) | |
| 69" | E. Yardimci | |
M. Schulz (S. Scherder) | 70" | |
L. Bolay (M. Kirkeskov) | 70" | |
| 72" | Louis Breunig | |
Charalambos Makridis | 79" | |
| 80" | M. Aydin (L. Tempelmann) | |
| 80" | E. Yardimci (L. Szabo) | |
| 81" | Leon Bell Bell | |
| 82" | Sven Köhler | |
O. Batista Meier (M. Meyerhofer) | 82" | |
Etienne Amenyido | 89" |
Stats
| Stat | Preußen Münster | Eintracht Braunschweig |
|---|---|---|
| Shots on Goal | 4 | 5 |
| Shots off Goal | 6 | 4 |
| Total Shots | 11 | 12 |
| Blocked Shots | 1 | 3 |
| Shots Inside Box | 8 | 8 |
| Shots Outside Box | 3 | 4 |
| Fouls | 16 | 16 |
| Corner Kicks | 3 | 9 |
| Offsides | 0 | 2 |
| Ball Possession | 51% | 49% |
| Yellow Cards | 3 | 4 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 4 | 1 |
| Total Passes | 499 | 459 |
| Accurate Passes | 403 | 363 |
| Passes % | 81% | 79% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Germany 2. Bundesliga 2025