Preußen Münster 2-2 Dynamo Dresden
Germany 2. Bundesliga 2025
18‑Oct‑2025
Round: Regular Season - 9
Events
| Preußen Münster | Mins | Dynamo Dresden |
|---|---|---|
| 4" | Jakob Lemmer | |
Rico Preißinger | 13" | |
| 20" | Lars Bünning | |
| 23" | A. Rossipal | |
L. Lokotsch (O. Vilhelmsson) | 46" | |
J. Hendrix | 51" | |
R. Preissinger (Y. Bouchama) | 64" | |
| 69" | N. Hauptmann (D. Kother) | |
| 69" | C. Daferner (V. Vermeij) | |
| 70" | L. Bunning (A. Rossipal) | |
Paul Jaeckel | 72" | |
Z. Sertdemir (C. Makridis) | 76" | |
J. ter Horst (M. Batmaz) | 76" | |
| 83" | J. Lemmer (K. Amoako) | |
| 84" | Kofi Jeremy Amoako | |
| 84" | A. Rossipal (C. Kammerknecht) | |
L. Bunning (OG) | 85" | |
M. Schulz (J. Heuer) | 86" | |
| 90" | Stefan Kutschke | |
| 90" | N. Froling (S. Kutschke) |
Stats
| Stat | Preußen Münster | Dynamo Dresden |
|---|---|---|
| Shots on Goal | 3 | 6 |
| Shots off Goal | 8 | 4 |
| Total Shots | 12 | 14 |
| Blocked Shots | 1 | 4 |
| Shots Inside Box | 6 | 11 |
| Shots Outside Box | 6 | 3 |
| Fouls | 23 | 13 |
| Corner Kicks | 4 | 3 |
| Offsides | 0 | 2 |
| Ball Possession | 63% | 37% |
| Yellow Cards | 2 | 3 |
| Red Cards | 0 | 1 |
| Goalkeeper Saves | 5 | 1 |
| Total Passes | 547 | 318 |
| Accurate Passes | 458 | 237 |
| Passes % | 84% | 75% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Germany 2. Bundesliga 2025