Preußen Münster 2-3 1. FC Kaiserslautern
Germany 2. Bundesliga 2025
22‑Feb‑2026
Round: Regular Season - 23
Events
| Preußen Münster | Mins | 1. FC Kaiserslautern |
|---|---|---|
| 9" | M. Ritter (Pen) | |
J. Heuer (P. Jaeckel) | 21" | |
| 33" | Fabian Kunze | |
| 40" | M. Ritter (N. Bassette) | |
Jano ter Horst | 45" | |
| 45" | N. Bassette (P. Joly) | |
M. Schulz (Z. Sertdemir) | 56" | |
T. Raschl (E. Amenyido) | 56" | |
Rico Preißinger | 65" | |
| 65" | Marlon Ritter | |
| 67" | P. Joly (S. Asta) | |
| 67" | N. Bassette (K. Redondo) | |
| 67" | M. Ritter (D. Hanslik) | |
Etienne Amenyido | 73" | |
T. Paetow (C. Makridis) | 80" | |
R. Preissinger (S. Yamada) | 80" | |
| 86" | S. Sahin (L. Robinson) | |
J. Heuer (I. Rondic) | 87" | |
| 88" | N. Skytta (M. Emreli) | |
| 90" | Leon Robinson |
Stats
| Stat | Preußen Münster | 1. FC Kaiserslautern |
|---|---|---|
| Shots on Goal | 8 | 7 |
| Shots off Goal | 5 | 5 |
| Total Shots | 20 | 17 |
| Blocked Shots | 7 | 5 |
| Shots Inside Box | 13 | 13 |
| Shots Outside Box | 7 | 4 |
| Fouls | 18 | 13 |
| Corner Kicks | 6 | 5 |
| Offsides | 1 | 1 |
| Ball Possession | 55% | 45% |
| Yellow Cards | 3 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 4 | 6 |
| Total Passes | 425 | 347 |
| Accurate Passes | 328 | 256 |
| Passes % | 77% | 74% |
| Expected Goals | 1.57 | 3.69 |
| Goals Prevented | 0 | 0 |
Germany 2. Bundesliga 2025