Portland Timbers 1-0 Sporting Kansas City
USA Major League Soccer 2025
11‑May‑2025
Round: Regular Season - 18
Events
| Portland Timbers | Mins | Sporting Kansas City |
|---|---|---|
S. Moreno (David da Costa) | 10" | |
| 46" | J. Bartlett (J. Davis) | |
C. Bravo | 67" | |
F. Mora (K. Kelsy) | 68" | |
D. Ayala (C. Paredes) | 68" | |
| 69" | T. Leibold (Z. Bassong) | |
| 69" | A. Brody (K. Shelton) | |
| 70" | D. Sallói (E. Thommy) | |
| 73" | S. Suleymanov | |
| 74" | J. Davis | |
David da Costa (J. Rodríguez) | 78" | |
S. Moreno (O. Fernandez) | 78" | |
| 81" | S. Suleymanov (S. Muñóz) | |
J. Mosquera (E. Miller) | 84" |
Stats
| Stat | Portland Timbers | Sporting Kansas City |
|---|---|---|
| Shots on Goal | 2 | 3 |
| Shots off Goal | 5 | 5 |
| Total Shots | 8 | 11 |
| Blocked Shots | 1 | 3 |
| Shots Inside Box | 8 | 7 |
| Shots Outside Box | 0 | 4 |
| Fouls | 13 | 13 |
| Corner Kicks | 8 | 0 |
| Offsides | 6 | 2 |
| Ball Possession | 49% | 51% |
| Yellow Cards | 1 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 1 |
| Total Passes | 535 | 565 |
| Accurate Passes | 460 | 482 |
| Passes % | 86% | 85% |
| Expected Goals | 1.19 | 1.12 |
| Goals Prevented | 0 | 0 |
USA Major League Soccer 2025