Portland Timbers 1-1 Seattle Sounders
USA Major League Soccer 2025
18‑May‑2025
Round: Regular Season - 19
Events
| Portland Timbers | Mins | Seattle Sounders |
|---|---|---|
D. Ayala | 23" | |
| 30" | A. Rusnák (D. Musovski) | |
K. Miller | 34" | |
S. Moreno (David da Costa) | 36" | |
K. Miller (D. Župarić) | 46" | |
J. Ortiz (C. Paredes) | 46" | |
| 50" | Nouhou | |
Antony (J. Rodríguez) | 67" | |
| 71" | J. Ferreira (P. de la Vega) | |
| 71" | R. Kent (P. Rothrock) | |
J. Mosquera (E. Miller) | 78" | |
| 81" | D. Musovski (G. Minoungou) | |
S. Moreno (O. Fernandez) | 90" | |
J. Fory (C. Bravo) | 90" |
Stats
| Stat | Portland Timbers | Seattle Sounders |
|---|---|---|
| Shots on Goal | 1 | 6 |
| Shots off Goal | 2 | 4 |
| Total Shots | 4 | 13 |
| Blocked Shots | 1 | 3 |
| Shots Inside Box | 1 | 8 |
| Shots Outside Box | 3 | 5 |
| Fouls | 18 | 9 |
| Corner Kicks | 3 | 8 |
| Offsides | 0 | 2 |
| Ball Possession | 47% | 53% |
| Yellow Cards | 2 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 5 | 0 |
| Total Passes | 452 | 508 |
| Accurate Passes | 380 | 433 |
| Passes % | 84% | 85% |
| Expected Goals | 0.48 | 0.63 |
| Goals Prevented | 0 | 0 |
USA Major League Soccer 2025