Portland Thorns W 1-2 Utah Royals W
USA NWSL Women 2025
30‑Aug‑2025
Round: Regular Season - 18
Events
| Portland Thorns W | Mins | Utah Royals W |
|---|---|---|
| 22" | P. Monaghan (Claudia Zornoza) | |
| 46" | B. Mozingo (C. Lacasse) | |
Reilyn Turner | 52" | |
M. Alidou (J. Fleming) | 57" | |
| 60" | D. Foederer (A. Nagai) | |
R. Turner (P. Tordin) | 67" | |
I. Obaze (M. McKenzie) | 67" | |
Hina Sugita | 68" | |
| 72" | A. Solórzano (B. St-Georges) | |
| 75" | Bianca St Georges | |
| 79" | Paige Monaghan | |
J. Perry (J. Dufour) | 79" | |
| 80" | P. Monaghan (K. Ream) | |
| 80" | Claudia Zornoza (Ana Tejada) | |
| 85" | K. Ream | |
J. Dufour | 90" |
Stats
| Stat | Portland Thorns W | Utah Royals W |
|---|---|---|
| Shots on Goal | 12 | 4 |
| Shots off Goal | 5 | 5 |
| Total Shots | 22 | 11 |
| Blocked Shots | 5 | 2 |
| Shots Inside Box | 13 | 8 |
| Shots Outside Box | 9 | 3 |
| Fouls | 18 | 18 |
| Corner Kicks | 9 | 0 |
| Offsides | 0 | 6 |
| Ball Possession | 47% | 53% |
| Yellow Cards | 2 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 11 |
| Total Passes | 324 | 378 |
| Accurate Passes | 251 | 290 |
| Passes % | 77% | 77% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
USA NWSL Women 2025