Portland Thorns W 2-0 Seattle Reign FC
USA NWSL Women 2026
21‑Mar‑2026
Round: Group Stage
Events
| Portland Thorns W | Mins | Seattle Reign FC |
|---|---|---|
Marie Müller | -5" | |
Cassandra Bogere | 8" | |
Cassandra Bogere | 9" | |
Cassandra Bogere | 9" | |
Pietra Tordin (Olivia Moultrie) | 28" | |
Reilyn Turner (Pietra Tordin) | 37" | |
| Reyna Reyes | 55" | |
Reyna Reyes | 57" | |
Pietra Tordin (Sophia Wilson) | 59" | |
Reilyn Turner (Marie Müller) | 59" | |
Marie-Yasmine Alidou (Jayden Perry) | 65" | |
| 69" | Jessica Fishlock (Holly Ward) | |
| 69" | Emily Mason (Emeri Adames) | |
| 69" | Ainsley McCammon (Brittany Ratcliffe) | |
| 78" | Nerilia Mondesir (Sofia Cedeño) | |
| 78" | Phoebe McClernon (Angharad James-Turner) | |
| 90" | Holly Ward |
Stats
| Stat | Portland Thorns W | Seattle Reign FC |
|---|---|---|
| Shots on Goal | 4 | 4 |
| Shots off Goal | 2 | 6 |
| Total Shots | 8 | 17 |
| Blocked Shots | 2 | 7 |
| Shots Inside Box | 7 | 9 |
| Shots Outside Box | 1 | 8 |
| Fouls | 7 | 13 |
| Corner Kicks | 4 | 8 |
| Offsides | 1 | 1 |
| Ball Possession | 38% | 62% |
| Yellow Cards | 3 | 1 |
| Red Cards | 2 | 0 |
| Goalkeeper Saves | 4 | 2 |
| Total Passes | 297 | 446 |
| Accurate Passes | 211 | 374 |
| Passes % | 71% | 84% |
| Expected Goals | 0.95 | 1.64 |
| Goals Prevented | 0 | 0 |
USA NWSL Women 2026