Polokwane City 0-2 Cape Town City
South-Africa Premier Soccer League 2024
17‑May‑2025
Round: Regular Season - 23
Events
| Polokwane City | Mins | Cape Town City |
|---|---|---|
| 15" | Fortune Makaringe | |
| 18" | Darwin Gonzalez (Pen) | |
| 25" | Fortune Makaringe (Thabo Nodada) | |
| 31" | Tshegofatso Nyama | |
Ndamulelo Maphangule | 43" | |
Oswin Appollis (Mokibelo Simon Ramabu) | 46" | |
| 46" | Thulani Serero (Domingo) | |
| 50" | Jaedin Rhodes (Aprocius Petrus) | |
Ndamulelo Maphangule (Sthabiso Ngwenya) | 55" | |
| 64" | Nathan Idumba Fasika | |
Thato Letshedi (Stevens Goovadia) | 65" | |
Manuel Kambala (Monty Batlhabane) | 73" | |
| 76" | Thabo Nodada | |
Surprise Manthosi | 90" | |
| 90" | Amadou Soukouna (Kayden Francis) | |
| 90" | Jaedin Rhodes (Luyolo Slatsha) |
Stats
| Stat | Polokwane City | Cape Town City |
|---|---|---|
| Shots on Goal | 3 | 3 |
| Shots off Goal | 9 | 4 |
| Total Shots | 20 | 8 |
| Blocked Shots | 8 | 1 |
| Shots Inside Box | 7 | 4 |
| Shots Outside Box | 13 | 4 |
| Fouls | 15 | 15 |
| Corner Kicks | 7 | 2 |
| Offsides | 2 | 1 |
| Ball Possession | 55% | 45% |
| Yellow Cards | 2 | 4 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 1 | 3 |
| Total Passes | 336 | 284 |
| Accurate Passes | 238 | 199 |
| Passes % | 71% | 70% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
South-Africa Premier Soccer League 2024