Philadelphia Union 3-1 New York City FC
USA Major League Soccer 2022
31‑Oct‑2022
Round: MLS Cup - Conference Finals
Events
| Philadelphia Union | Mins | New York City FC |
|---|---|---|
José Martínez | 39" | |
A. Bedoya (J. McGlynn) | 46" | |
| 57" | M. Moralez (S. Rodríguez) | |
M. Uhre (C. Burke) | 62" | |
| 65" | Gabriel Pereira (K. Parks) | |
J. Carranza (J. Glesnes) | 65" | |
D. Gazdag (J. Carranza) | 67" | |
C. Burke | 76" | |
| 78" | J. Haak (Thiago Andrade) | |
Jakob Glesnes | 90" |
Stats
| Stat | Philadelphia Union | New York City FC |
|---|---|---|
| Shots on Goal | 6 | 4 |
| Shots off Goal | 2 | 3 |
| Total Shots | 10 | 13 |
| Blocked Shots | 2 | 6 |
| Shots Inside Box | 5 | 5 |
| Shots Outside Box | 5 | 8 |
| Fouls | 19 | 9 |
| Corner Kicks | 3 | 3 |
| Offsides | 2 | 1 |
| Ball Possession | 35% | 65% |
| Yellow Cards | 2 | 0 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 3 |
| Total Passes | 308 | 580 |
| Accurate Passes | 212 | 498 |
| Passes % | 69% | 86% |
USA Major League Soccer 2022