Philadelphia Union 2-1 Club Queretaro
World Leagues Cup 2023
12‑Aug‑2023
Round: Quarter-finals
Events
| Philadelphia Union | Mins | Club Queretaro |
|---|---|---|
J. Bueno | 10" | |
José Martínez | 48" | |
| 50" | Oscar Manzanares | |
J. McGlynn (L. Flach) | 61" | |
M. Uhre (C. Donovan) | 62" | |
| 63" | R. López (M. García) | |
| 63" | J. Perlaza (R. Sandoval) | |
| 65" | Á. Sepúlveda (J. Gómez) | |
| 70" | J. Sierra (E. Gularte) | |
| 77" | Omar Mendoza | |
O. Mbaïzo (N. Harriel) | 78" | |
D. Lowe (J. Torres) | 78" | |
| 80" | J. Gómez (J. Montecinos) | |
| 81" | Camilo Sanvezzo (E. Ayón) | |
J. Carranza (Q. Sullivan) | 81" | |
| 86" | Marco García | |
C. Donovan 0 (K. Wagner) | 90" | |
| 90" | Omar Mendoza | |
| 90" | Emanuel Gularte | |
| 90" | Omar Mendoza | |
| 90" | Ángel Sepúlveda |
Stats
| Stat | Philadelphia Union | Club Queretaro |
|---|---|---|
| Shots on Goal | 4 | 2 |
| Shots off Goal | 0 | 0 |
| Total Shots | 11 | 2 |
| Blocked Shots | 0 | 0 |
| Shots Inside Box | 0 | 0 |
| Shots Outside Box | 0 | 0 |
| Fouls | 13 | 15 |
| Corner Kicks | 4 | 3 |
| Offsides | 0 | 0 |
| Ball Possession | 45% | 55% |
| Yellow Cards | 1 | 6 |
| Red Cards | 0 | 1 |
| Goalkeeper Saves | 1 | 1 |
| Total Passes | 0 | 0 |
| Accurate Passes | 0 | 0 |
| Passes % | 0 | 0 |
| Expected Goals | 0 | 0 |
World Leagues Cup 2023