Philadelphia Union 2-0 CF Montreal
World Leagues Cup 2024
10‑Aug‑2024
Round: Round of 32
Events
| Philadelphia Union | Mins | CF Montreal |
|---|---|---|
T. Baribo | 45" | |
S. Adeniran (M. Uhre) | 60" | |
D. Gazdag (A. Bedoya) | 60" | |
L. Flach (J. McGlynn) | 61" | |
| 62" | D. Bugaj (K. Opoku) | |
| 62" | T. Pearce (R. Edwards) | |
| 62" | F. Álvarez (J. Sosa) | |
| 62" | B. Duke (D. Yankov) | |
Kai Wagner | 69" | |
N. Harriel (O. Mbaïzo) | 69" | |
| 76" | G. Corbo (S. Ibrahim) | |
| Olivier Mbaizo | 86" | |
Olivier Mbaizo | 87" | |
Q. Sullivan (J. Rafanello) | 90" | |
T. Baribo (J. McGlynn) | 90" |
Stats
| Stat | Philadelphia Union | CF Montreal |
|---|---|---|
| Shots on Goal | 7 | 2 |
| Shots off Goal | 2 | 3 |
| Total Shots | 12 | 8 |
| Blocked Shots | 3 | 3 |
| Shots Inside Box | 10 | 6 |
| Shots Outside Box | 2 | 2 |
| Fouls | 11 | 6 |
| Corner Kicks | 3 | 2 |
| Offsides | 3 | 0 |
| Ball Possession | 46% | 54% |
| Yellow Cards | 2 | 0 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 5 |
| Total Passes | 429 | 511 |
| Accurate Passes | 341 | 436 |
| Passes % | 79% | 85% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
World Leagues Cup 2024