Peterborough 0-1 Plymouth
England League One 2025
17‑Jan‑2026
Round: Regular Season - 27
Events
| Peterborough | Mins | Plymouth |
|---|---|---|
Thomas O'Connor | 4" | |
| 6" | Malachi Boateng | |
| 23" | A. Pepple (L. Tolaj) | |
T. O'Connor (G. Nevett) | 25" | |
| 44" | Lorent Tolaj | |
Kyrell Lisbie | 51" | |
Harry Leonard | 55" | |
Matthew Garbett | 56" | |
Peter Kioso | 58" | |
J. Morgan (O. Aderoju) | 60" | |
Archie Collins | 67" | |
B. Khela (D. Frith) | 77" | |
K. Lisbie (C. Hayes) | 77" | |
H. Leonard (D. O'Brien-Brady) | 77" | |
| 85" | A. Pepple (C. Watts) | |
Peter Kioso | 89" | |
Peter Kioso | 89" | |
| 90" | Alex Mitchell | |
| 90" | Mathias Ross | |
| 90" | M. Sorinola (B. Wiredu) | |
| 90" | L. Tolaj (K. Szucs) |
Stats
| Stat | Peterborough | Plymouth |
|---|---|---|
| Shots on Goal | 2 | 3 |
| Shots off Goal | 5 | 12 |
| Total Shots | 8 | 22 |
| Blocked Shots | 1 | 7 |
| Shots Inside Box | 3 | 19 |
| Shots Outside Box | 5 | 3 |
| Fouls | 13 | 21 |
| Corner Kicks | 8 | 10 |
| Offsides | 1 | 1 |
| Ball Possession | 68% | 32% |
| Yellow Cards | 7 | 4 |
| Red Cards | 1 | 0 |
| Goalkeeper Saves | 2 | 2 |
| Total Passes | 430 | 177 |
| Accurate Passes | 349 | 101 |
| Passes % | 81% | 57% |
| Expected Goals | 0.25 | 3.20 |
| Goals Prevented | 0 | 0 |
England League One 2025