Perth Glory FC 5-4 Melbourne City
Australia A-League 2016
16‑Apr‑2017
Round: Regular Season - 27
Events
| Perth Glory FC | Mins | Melbourne City |
|---|---|---|
Diego Castro (Pen) | 5" | |
| 21" | T. Cahill (B. Kamau) | |
Marc Warren | 26" | |
| 28" | Tim Cahill | |
| 44" | Michael Jakobsen | |
A. Keogh (Diego Castro) | 50" | |
J. Chianese (C. Harold) | 53" | |
C. Harold (J. Risdon) | 56" | |
R. García (R. Griffiths) | 57" | |
| 60" | Osama Malik | |
| 62" | B. Kamau (N. Fitzgerald) | |
| 65" | Joshua Rose | |
| 70" | Luke Brattan | |
| 73" | L. Brattan (A. Caceres) | |
M. Oxborrow (N. Marinković) | 75" | |
N. Marinković | 75" | |
Lucian Goian | 79" | |
| 80" | T. Cahill (N. Colazo) | |
| 84" | N. Colazo (B. Fornaroli) | |
A. Taggart (C. Harold) | 88" | |
| 90" | N. Kilkenny (P. Retre) | |
| 90" | N. Fitzgerald (A. Caceres) |
Stats
| Stat | Perth Glory FC | Melbourne City |
|---|---|---|
| Shots on Goal | 8 | 7 |
| Shots off Goal | 9 | 10 |
| Total Shots | 20 | 28 |
| Blocked Shots | 3 | 11 |
| Shots Inside Box | 14 | 20 |
| Shots Outside Box | 6 | 8 |
| Fouls | 16 | 22 |
| Corner Kicks | 3 | 8 |
| Offsides | 3 | 2 |
| Ball Possession | 38% | 62% |
| Yellow Cards | 2 | 5 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 3 |
| Total Passes | 278 | 459 |
| Accurate Passes | 199 | 376 |
| Passes % | 72% | 82% |
Australia A-League 2016