Pembroke Athleta 4-2 Marsaxlokk
Malta FA Trophy 2020
03‑Feb‑2021
Round: 1st Round
Events
| Pembroke Athleta | Mins | Marsaxlokk |
|---|---|---|
| 2" | R. Sammut | |
J. Ogunnupe | 11" | |
Pedrinho | 21" | |
L. Chiedozie (M. Ciantar) | 46" | |
| 46" | Taha Othman (P. Xuereb) | |
| 46" | R. Sammut (R. Fenech) | |
Pedrinho | 57" | |
| 61" | P. Doffo (Pen) | |
J. Ogunnupe (K. Frendo) | 65" | |
Abdeen Temitope Abdul | 66" | |
| 70" | C. Brincat (J. Spiteri) | |
| 79" | G. Barone (B. Sciberras) | |
| 79" | D. Cartella (D. Sammut) | |
T. Fenech (M. Zarb) | 80" | |
Abdeen Temitope Abdul (J. Oghenekewaro) | 88" |
Malta FA Trophy 2020