Paraguay 3-1 Ecuador
World World Cup - Qualification South America 2022
24‑Mar‑2022
Round: Group Stage - 17
Events
| Paraguay | Mins | Ecuador |
|---|---|---|
R. Morales (J. Enciso) | 9" | |
R. Morales (Á. Romero) | 14" | |
Miguel Almirón | 32" | |
| Miguel Almirón | 35" | |
Blás Riveros | 39" | |
Andrés Cubas | 43" | |
P. Hincapié (OG) | 45" | |
| 46" | Á. Preciado (R. Ibarra) | |
| 46" | J. Rojas (J. Sarmiento) | |
| 53" | Enner Valencia | |
M. Almirón (R. Sánchez) | 54" | |
| 58" | E. Valencia (M. Estrada) | |
A. Cubas (M. Villasanti) | 66" | |
| 72" | Félix Torres | |
| 76" | J. Méndez (M. Carcelén) | |
| 76" | Á. Mena (J. Caicedo) | |
J. Enciso (J. Colmán) | 77" | |
R. Sánchez (J. Florentín) | 77" | |
R. Rojas (A. Espínola) | 77" | |
Gustavo Gómez | 81" | |
| 83" | Piero Hincapié | |
| 85" | J. Caicedo (Pen) | |
Blás Riveros | 88" | |
Blás Riveros | 88" | |
Mathias Villasanti | 90" |
Stats
| Stat | Paraguay | Ecuador |
|---|---|---|
| Shots on Goal | 2 | 4 |
| Shots off Goal | 8 | 4 |
| Total Shots | 10 | 13 |
| Blocked Shots | 0 | 5 |
| Shots Inside Box | 6 | 9 |
| Shots Outside Box | 4 | 4 |
| Fouls | 21 | 14 |
| Corner Kicks | 2 | 6 |
| Offsides | 3 | 2 |
| Ball Possession | 43% | 57% |
| Yellow Cards | 6 | 2 |
| Red Cards | 1 | 0 |
| Goalkeeper Saves | 3 | 0 |
| Total Passes | 288 | 364 |
| Accurate Passes | 185 | 248 |
| Passes % | 64% | 68% |
World World Cup - Qualification South America 2022