Panionios 0-0 Panetolikos
Greece Cup 2019
15‑Jan‑2020
Round: 8th Finals
Events
| Panionios | Mins | Panetolikos |
|---|---|---|
V. Rentzas | 6" | |
N. Milogevits | 36" | |
| 39" | Kevin | |
D. Stavropoulos | 42" | |
O. Lymperakis (G. Saramantas) | 63" | |
| 63" | Kevin (M. Tzanakakis) | |
| 67" | J. Díaz (A. Bajrovic) | |
I. Oikonomidis (G. Papanikolaou) | 68" | |
| 73" | J. Álvarez (Mimito Biai) | |
| 90" | P. Sagna | |
| 96" | Farley Rosa (D. Fytopoulos) | |
N. Milojević (F. Grivas) | 111" | |
| 113" | M. Tzanakakis | |
A. Papageorgiou | 114" | |
| 116" | A. Bajrovic | |
Domingues | 119" | |
Domingues | 120" | |
| 120" | I. Jovanovic |
Greece Cup 2019