| Starting XI |
|---|
| 4-3-3 | 4-2-3-1 |
| G | 1. Christopher Knett | G | 20. Paul Izzo |
| M | 14. Frederico Duarte | D | 14. Miloš Petrović |
| D | 66. Apostolos Konstantopoulos | D | 33. Daryl Werker |
| D | 47. Alexandros Malis | D | 5. Matthew Jurman |
| D | 21. Elías Pereyra | D | 8. Thanasis Panteliadis |
| M | 11. Jorge Díaz | D | 12. Tasos Papazoglou |
| M | 88. Delvin N'Dinga | M | 30. Elini Dimoutsos |
| M | 6. Ayman Tahar | M | 11. Savvas Siatravanis |
| M | 20. Hélder Barbosa | M | 87. Patrick Ebert |
| F | 29. Nikos Vergos | F | 90. Beka Mikeltadze |
| M | 30. Javier Mendoza | F | 9. Athanasios Papazoglou |
| Subs |
|---|
| G | 22. Nikolaos Melissas | G | 1. Vitor Sao Bento |
| D | 4. Aristotelis Karasalidis | D | 21. Giannis Stathis |
| D | 3. Scarduelli Vanderson | D | 6. Konstantinos Thymianis |
| M | 12. Gboly Ariyibi | D | 4. Constantinos Tsamouris |
| M | 5. Joaquín Arzura | M | 10. Andreas Tatos |
| M | 7. Franco Mazurek | M | 26. Marko Tešija |
| F | 16. Nikolaos Karelis | F | 7. Thanasis Dinas |
| F | 24. Georgios Manthatis | F | 19. Antonis Kapnidis |
| F | 9. Nicolás Mazzola | F | 77. Joeri Schroyen |