Panetolikos 0-5 AEK Athens FC
Greece Super League 1 2025
14‑Dec‑2025
Round: Regular Season - 14
Events
| Panetolikos | Mins | AEK Athens FC |
|---|---|---|
| 26" | O. Pineda | |
| 32" | Lazaros Rota | |
| 34" | Joao Mario (R. Ljubicic) | |
A. Bouchalakis (G. Agapakis) | 46" | |
L. Smyrlis (E. Nikolaou) | 46" | |
| 62" | R. Ljubicic (D. Kaloskamis) | |
| 63" | D. Kaloskamis (A. Koita) | |
| 65" | R. Ljubicic (L. Rota) | |
| 68" | F. Relvas (K. Chrysopoulos) | |
| 68" | R. Marin (M. Grujic) | |
| 68" | L. Jovic (N. Eliasson) | |
Esteban Diego (C. Belevonis) | 72" | |
K. Aleksic (J. Aguirre) | 72" | |
| 75" | Marko Grujić | |
Unai García | 76" | |
| 77" | K. Chrysopoulos (N. Eliasson) | |
| 80" | J. Penrice (S. Pilios) | |
Georgios Agapakis | 81" | |
L. Kojic (C. Manos) | 89" |
Stats
| Stat | Panetolikos | AEK Athens FC |
|---|---|---|
| Shots on Goal | 0 | 10 |
| Shots off Goal | 4 | 3 |
| Total Shots | 5 | 13 |
| Blocked Shots | 1 | 0 |
| Shots Inside Box | 2 | 9 |
| Shots Outside Box | 3 | 4 |
| Fouls | 13 | 14 |
| Corner Kicks | 2 | 3 |
| Offsides | 1 | 2 |
| Ball Possession | 40% | 60% |
| Yellow Cards | 2 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 5 | 0 |
| Total Passes | 340 | 525 |
| Accurate Passes | 281 | 461 |
| Passes % | 83% | 88% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Greece Super League 1 2025