Panathinaikos 2-2 Plzen
World UEFA Europa League 2025
19‑Feb‑2026
Round: Round of 32
Events
| Panathinaikos | Mins | Plzen |
|---|---|---|
| 11" | D. Visinsky (L. Cerv) | |
| 14" | Merchas Doski | |
A. Tetteh (G. Kyriakopoulos) | 31" | |
| 36" | Jiří Panoš | |
| 58" | S. Lawal (M. Vydra) | |
| 58" | J. Panos (T. Ladra) | |
A. Tetteh | 61" | |
M. Pantovic (F. Djuricic) | 64" | |
V. Taborda (S. Andino) | 65" | |
Sverrir Ingi Ingason | 69" | |
Santino Andino | 69" | |
| 74" | L. Cerv (M. Valenta) | |
| 75" | D. Visinsky (A. Sojka) | |
A. Tetteh (K. Swiderski) | 78" | |
| 80" | T. Ladra (M. Valenta) | |
A. Touba (J. Hernandez) | 82" | |
| 88" | C. Souare (P. Adu) | |
Erik Palmer-Brown | 90" |
Stats
| Stat | Panathinaikos | Plzen |
|---|---|---|
| Shots on Goal | 5 | 7 |
| Shots off Goal | 2 | 6 |
| Total Shots | 11 | 14 |
| Blocked Shots | 4 | 1 |
| Shots Inside Box | 8 | 7 |
| Shots Outside Box | 3 | 7 |
| Fouls | 7 | 17 |
| Corner Kicks | 4 | 0 |
| Offsides | 1 | 0 |
| Ball Possession | 51% | 49% |
| Yellow Cards | 3 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 6 | 3 |
| Total Passes | 468 | 451 |
| Accurate Passes | 368 | 363 |
| Passes % | 79% | 80% |
| Expected Goals | 0.87 | 0.76 |
| Goals Prevented | -1 | -1 |
World UEFA Europa League 2025