Panathinaikos 0-0 Plzen
World UEFA Europa League 2025
11‑Dec‑2025
Round: League Stage - 6
Events
| Panathinaikos | Mins | Plzen |
|---|---|---|
| 11" | Václav Jemelka | |
| 32" | Václav Jemelka | |
| 32" | Václav Jemelka | |
| 41" | D. Visinsky (S. Markovic) | |
| 41" | P. Adu (C. Souare) | |
Ahmed Touba | 54" | |
Filip Đuričić | 56" | |
A. Touba (A. Bakasetas) | 58" | |
M. Siopis (A. Gnezda Cerin) | 58" | |
| 64" | Florian Wiegele | |
| 66" | T. Ladra (K. Spacil) | |
M. Pantovic (K. Swiderski) | 75" | |
| 75" | R. Durosinmi (M. Vydra) | |
| 75" | M. Valenta (A. Zeljkovic) | |
| 79" | Sampson Dweh | |
Anass Zaroury | 84" |
Stats
| Stat | Panathinaikos | Plzen |
|---|---|---|
| Shots on Goal | 4 | 2 |
| Shots off Goal | 7 | 2 |
| Total Shots | 20 | 5 |
| Blocked Shots | 9 | 1 |
| Shots Inside Box | 9 | 1 |
| Shots Outside Box | 11 | 4 |
| Fouls | 14 | 9 |
| Corner Kicks | 9 | 2 |
| Offsides | 2 | 2 |
| Ball Possession | 71% | 29% |
| Yellow Cards | 3 | 4 |
| Red Cards | 0 | 1 |
| Goalkeeper Saves | 2 | 4 |
| Total Passes | 560 | 241 |
| Accurate Passes | 478 | 163 |
| Passes % | 85% | 68% |
| Expected Goals | 1.35 | 0.35 |
| Goals Prevented | 0 | 0 |
World UEFA Europa League 2025