Panathinaikos 1-2 GO Ahead Eagles
World UEFA Europa League 2025
02‑Oct‑2025
Round: League Stage - 2
Events
| Panathinaikos | Mins | GO Ahead Eagles |
|---|---|---|
K. Swiderski (Tete) | 55" | |
A. Bakasetas (M. Siopis) | 67" | |
K. Swiderski (F. Djuricic) | 67" | |
| 75" | M. Smit (D. James) | |
Manolis Siopis | 77" | |
G. Kotsiras (D. Calabria) | 79" | |
A. Gnezda Cerin (V. Taborda) | 79" | |
| 79" | R. Margaret (C. Twigt) | |
| 82" | M. Smit (D. James) | |
G. Kyriakopoulos (F. Mladenovic) | 86" | |
| 87" | Jari De Busser | |
| 87" | M. Suray (A. Adelgaard) | |
| 90" | M. Smit (F. Stokkers) |
Stats
| Stat | Panathinaikos | GO Ahead Eagles |
|---|---|---|
| Shots on Goal | 9 | 4 |
| Shots off Goal | 16 | 0 |
| Total Shots | 33 | 7 |
| Blocked Shots | 8 | 3 |
| Shots Inside Box | 18 | 5 |
| Shots Outside Box | 15 | 2 |
| Fouls | 8 | 12 |
| Corner Kicks | 14 | 3 |
| Offsides | 0 | 1 |
| Ball Possession | 64% | 36% |
| Yellow Cards | 1 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 2 | 8 |
| Total Passes | 602 | 345 |
| Accurate Passes | 541 | 281 |
| Passes % | 90% | 81% |
| Expected Goals | 2.23 | 1.02 |
| Goals Prevented | 1 | 1 |
World UEFA Europa League 2025