Panathinaikos 3-2 Fiorentina
World UEFA Europa Conference League 2024
06‑Mar‑2025
Round: Round of 16
Events
| Panathinaikos | Mins | Fiorentina |
|---|---|---|
K. Świderski (N. Maksimović) | 5" | |
N. Maksimović | 19" | |
| 20" | L. Beltrán (R. Gosens) | |
| 23" | N. Fagioli (R. Gosens) | |
G. Kotsiras (G. Vagiannidis) | 34" | |
Tetê | 39" | |
| 45" | Matias Moreno | |
Tetê (F. Đuričić) | 55" | |
| 59" | A. Richardson (D. Cataldi) | |
N. Maksimović (A. Gnezda Čerin) | 76" | |
K. Świderski (F. Ioannidis) | 76" | |
| 76" | L. Beltrán (A. Guðmundsson) | |
| 76" | N. Fagioli (F. Parisi) | |
| 78" | Dodô | |
| 90" | Matias Moreno | |
F. Đuričić (D. Mancini) | 90" |
Stats
| Stat | Panathinaikos | Fiorentina |
|---|---|---|
| Shots on Goal | 6 | 5 |
| Shots off Goal | 3 | 5 |
| Total Shots | 12 | 14 |
| Blocked Shots | 3 | 4 |
| Shots Inside Box | 10 | 12 |
| Shots Outside Box | 2 | 2 |
| Fouls | 9 | 12 |
| Corner Kicks | 4 | 6 |
| Offsides | 1 | 4 |
| Ball Possession | 51% | 49% |
| Yellow Cards | 1 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 3 |
| Total Passes | 397 | 383 |
| Accurate Passes | 320 | 314 |
| Passes % | 81% | 82% |
| Expected Goals | 1.46 | 1.86 |
| Goals Prevented | 0 | 0 |
World UEFA Europa Conference League 2024