Palmeiras 3-1 Sao Paulo
Brazil Paulista - A1 2026
24‑Jan‑2026
Round: Regular Season - 5
Events
| Palmeiras | Mins | Sao Paulo |
|---|---|---|
Mauricio (J. Lopez) | 8" | |
| 13" | D. Bobadilla (Robert Arboleda) | |
Khellven | 22" | |
J. Lopez (R. Sosa) | 31" | |
Khellven (J. Lopez) | 51" | |
Bruno Fuchs | 57" | |
| 76" | G. Tapia (Jonathan Calleri) | |
| 76" | Lucca Marques (Ferreira) | |
Andreas Pereira (E. Martinez) | 77" | |
J. Lopez (Vitor Roque) | 77" | |
Allan Elias (Felipe Anderson) | 80" | |
| 86" | E. Diaz (Wendell) | |
R. Sosa (Luighi) | 87" | |
| 88" | Jonathan Calleri | |
Mauricio (Raphael Veiga) | 88" |
Stats
| Stat | Palmeiras | Sao Paulo |
|---|---|---|
| Shots on Goal | 3 | 6 |
| Shots off Goal | 4 | 6 |
| Total Shots | 9 | 14 |
| Blocked Shots | 2 | 2 |
| Shots Inside Box | 5 | 12 |
| Shots Outside Box | 4 | 2 |
| Fouls | 13 | 9 |
| Corner Kicks | 2 | 9 |
| Offsides | 1 | 1 |
| Ball Possession | 34% | 66% |
| Yellow Cards | 2 | 1 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 5 | 0 |
| Total Passes | 270 | 514 |
| Accurate Passes | 205 | 453 |
| Passes % | 76% | 88% |
| Expected Goals | 1.21 | 1.30 |
| Goals Prevented | 0 | 0 |
Brazil Paulista - A1 2026