Pakhtakor 8-1 Sogdiana
Uzbekistan Cup 2020
08‑Dec‑2020
Round: 8th Finals
Events
| Pakhtakor | Mins | Sogdiana |
|---|---|---|
I. Sergeev | 2" | |
Abror Ismailov | 19" | |
D. Ćeran | 28" | |
I. Sergeev | 32" | |
I. Sergeev (E. Derdiyok) | 46" | |
Abror Ismailov (O. Khamrobekov) | 46" | |
| 46" | S. Rashidov (J. Khasanov) | |
D. Khamdamov | 53" | |
| 57" | S. Shikhov (N. Qo'yboqov) | |
E. Derdiyok | 57" | |
D. Khamdamov (A. Komilov) | 59" | |
F. Sayfiyev (J. Sidikov) | 59" | |
| 63" | J. Boltaboev | |
E. Derdiyok | 66" | |
S. Sobirkhujaev (K. Erkinov) | 70" | |
J. Sidikov (Pen) | 72" |
Uzbekistan Cup 2020