Padova 1-1 Sudtirol
Italy Serie B 2025
01‑Nov‑2025
Round: Regular Season - 11
Events
| Padova | Mins | Sudtirol |
|---|---|---|
| 43" | S. Merkaj (S. Molina) | |
| 46" | A. Masiello (F. Davi) | |
K. Varas (M. Bortolussi) | 55" | |
Antonio Barreca | 57" | |
Alessandro Capelli | 61" | |
| 65" | Federico Davi | |
K. Lasagna (A. Seghetti) | 66" | |
C. Faedo (P. Ghiglione) | 66" | |
C. Buonaiuto (L. Di Maggio) | 66" | |
| 68" | F. Tait (K. Zedadka) | |
Luca Di Maggio | 77" | |
(G. Favale) | 77" | |
| 78" | F. Veseli (D. Mancini) | |
| 79" | R. Odogwu (E. Pecorino) | |
| 81" | Davide Mancini | |
| Filippo Sgarbi | 83" | |
| 84" | Salvatore Molina | |
M. Bortolussi (Pen) | 85" | |
Jonas Harder | 90" | |
| 90" | S. Merkaj (F. Bordon) |
Stats
| Stat | Padova | Sudtirol |
|---|---|---|
| Shots on Goal | 2 | 5 |
| Shots off Goal | 3 | 4 |
| Total Shots | 11 | 14 |
| Blocked Shots | 6 | 5 |
| Shots Inside Box | 4 | 9 |
| Shots Outside Box | 7 | 5 |
| Fouls | 12 | 18 |
| Corner Kicks | 1 | 8 |
| Offsides | 1 | 2 |
| Ball Possession | 58% | 42% |
| Yellow Cards | 4 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 4 | 0 |
| Total Passes | 483 | 326 |
| Accurate Passes | 372 | 232 |
| Passes % | 77% | 71% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Italy Serie B 2025