PAOK 4-0 BSC Young Boys
World UEFA Europa League 2025
06‑Nov‑2025
Round: League Stage - 4
Events
| PAOK | Mins | BSC Young Boys |
|---|---|---|
| 5" | Armin Gigović | |
| 6" | Armin Gigović | |
| 37" | Rayan Raveloson | |
| 46" | A. Virginius (J. Monteiro) | |
A. Bianco (A. R. Baba) | 54" | |
K. Despodov (A. Zivkovic) | 62" | |
| 65" | Saidy Janko | |
A. Bianco (M. Ozdoev) | 65" | |
| 65" | A. Sanches (D. Pech) | |
G. Giakoumakis (M. Ozdoev) | 67" | |
| 70" | Jaouen Hadjam | |
G. Konstantelias (A. Zivkovic) | 72" | |
| 74" | C. Fassnacht (E. Colley) | |
| 74" | S. Cordova (C. Bedia) | |
A. R. Baba (J. Kenny) | 76" | |
G. Giakoumakis (F. Chalov) | 79" | |
G. Konstantelias (D. Pelkas) | 79" | |
Taison (L. Ivanusec) | 79" | |
Alessandro Vogliacco | 84" | |
| 88" | S. Janko (R. Andrews) |
Stats
| Stat | PAOK | BSC Young Boys |
|---|---|---|
| Shots on Goal | 10 | 1 |
| Shots off Goal | 11 | 3 |
| Total Shots | 23 | 7 |
| Blocked Shots | 2 | 3 |
| Shots Inside Box | 19 | 2 |
| Shots Outside Box | 4 | 5 |
| Fouls | 10 | 10 |
| Corner Kicks | 7 | 0 |
| Offsides | 2 | 2 |
| Ball Possession | 65% | 35% |
| Yellow Cards | 1 | 3 |
| Red Cards | 0 | 1 |
| Goalkeeper Saves | 1 | 6 |
| Total Passes | 565 | 302 |
| Accurate Passes | 497 | 227 |
| Passes % | 88% | 75% |
| Expected Goals | 3.80 | 0.19 |
| Goals Prevented | 1 | 1 |
World UEFA Europa League 2025