PAOK 1-0 AEK Athens FC
Greece Super League 1 2024
11‑May‑2025
Round: Championship Round - 6
Events
| PAOK | Mins | AEK Athens FC |
|---|---|---|
| 34" | Erik Lamela | |
| 44" | Domagoj Vida | |
| 45" | Lazaros Rota | |
G. Michailidis | 45" | |
Taison (D. Pelkas) | 46" | |
Andrija Živković | 69" | |
| 71" | F. Pierrot (A. Koïta) | |
| 71" | É. Lamela (N. Eliasson) | |
Brandon Thomas (F. Chalov) | 72" | |
| 76" | Ehsan Hajsafi | |
| 78" | R. Pereyra (M. Gaćinović) | |
| 78" | O. Pineda (Paolo Fernandes) | |
Giannis Konstantelias | 84" | |
D. Pelkas (Vieirinha) | 87" | |
Dominik Kotarski | 90" | |
G. Konstantelias (S. Schwab) | 90" |
Stats
| Stat | PAOK | AEK Athens FC |
|---|---|---|
| Shots on Goal | 4 | 1 |
| Shots off Goal | 5 | 7 |
| Total Shots | 9 | 10 |
| Blocked Shots | 0 | 2 |
| Shots Inside Box | 5 | 4 |
| Shots Outside Box | 4 | 6 |
| Fouls | 23 | 13 |
| Corner Kicks | 3 | 4 |
| Offsides | 3 | 0 |
| Ball Possession | 35% | 65% |
| Yellow Cards | 3 | 4 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 1 | 3 |
| Total Passes | 234 | 442 |
| Accurate Passes | 172 | 368 |
| Passes % | 74% | 83% |
| Expected Goals | 0 | 0 |
| Goals Prevented | 0 | 0 |
Greece Super League 1 2024