Oxford United 1-2 Preston
England Championship 2025
13‑Dec‑2025
Round: Regular Season - 21
Events
| Oxford United | Mins | Preston |
|---|---|---|
| 26" | J. Storey (T. Small) | |
Will Vaulks | 43" | |
H. ter Avest (S. Mills) | 46" | |
| 49" | D. Jebbison (A. Devine) | |
B. De Keersmaecker (N. Prelec) | 53" | |
O. ter Haar Romeny (T. Goodrham) | 64" | |
| 68" | T. Small (A. Vukcevic) | |
| 68" | L. Dobbin (J. Thompson) | |
| 68" | A. Devine (M. Smith) | |
N. Prelec (M. Harris) | 77" | |
W. Lankshear (T. Bradshaw) | 77" | |
| 78" | Daniel Jebbison | |
| 78" | D. Jebbison (M. Frokjaer-Jensen) | |
| 85" | H. Armstrong (S. T. Thordarson) | |
G. Leigh (J. Currie) | 89" | |
| 90" | Benjamin Whiteman |
Stats
| Stat | Oxford United | Preston |
|---|---|---|
| Shots on Goal | 8 | 2 |
| Shots off Goal | 6 | 4 |
| Total Shots | 24 | 8 |
| Blocked Shots | 10 | 2 |
| Shots Inside Box | 16 | 5 |
| Shots Outside Box | 8 | 3 |
| Fouls | 10 | 9 |
| Corner Kicks | 9 | 9 |
| Offsides | 5 | 2 |
| Ball Possession | 54% | 46% |
| Yellow Cards | 1 | 2 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 0 | 6 |
| Total Passes | 346 | 304 |
| Accurate Passes | 260 | 207 |
| Passes % | 75% | 68% |
| Expected Goals | 1.57 | 0.61 |
| Goals Prevented | 0 | 0 |
England Championship 2025