Orlando City SC 2-3 Nashville SC
USA Major League Soccer 2020
08‑Nov‑2020
Round: Regular Season - 27
Events
| Orlando City SC | Mins | Nashville SC |
|---|---|---|
D. Dike (C. Mueller) | 4" | |
A. Perea | 17" | |
| 20" | D. Lovitz | |
| 28" | D. Jones | |
| 29" | A. Godoy | |
| 37" | D. McCarty | |
| 46" | D. Ríos (J. Cádiz) | |
| 46" | A. Godoy (B. Anunga) | |
| 46" | D. McCarty (M. LaGrassa) | |
J. Bender (T. Akindele) | 46" | |
Nani | 61" | |
| 69" | R. Leal (H. Bwana) | |
C. Mueller (B. Michel) | 71" | |
Júnior Urso (J. Méndez) | 72" | |
| 76" | D. Jones (H. Mukhtar) | |
Nani (J. Dezart) | 87" | |
| 88" | H. Mukhtar (A. Muyl) | |
A. Perea (Matheus Barrozo) | 90" | |
| 90" | J. Cádiz (H. Mukhtar) |
Stats
| Stat | Orlando City SC | Nashville SC |
|---|---|---|
| Shots on Goal | 4 | 6 |
| Shots off Goal | 7 | 1 |
| Total Shots | 13 | 10 |
| Blocked Shots | 2 | 3 |
| Shots Inside Box | 9 | 5 |
| Shots Outside Box | 4 | 5 |
| Fouls | 13 | 13 |
| Corner Kicks | 3 | 6 |
| Offsides | 0 | 0 |
| Ball Possession | 52% | 48% |
| Yellow Cards | 1 | 3 |
| Red Cards | 0 | 0 |
| Goalkeeper Saves | 3 | 2 |
| Total Passes | 450 | 401 |
| Accurate Passes | 377 | 332 |
| Passes % | 84% | 83% |
USA Major League Soccer 2020